top of page

Team 636
Upcoming Training
2026 SAR SwiftWater/Urban Flood/Boat Operator Technician
Schedule Below
2026 FLUSAR Course Offerings
Course Name | Dates | Course # | Course ID | Cost | Location | Status |
|---|---|---|---|---|---|---|
Advanced Rope Rescue and Rigging | April 13-17 2026 | ATCP 20310 | 192009 | $1000 | Multiple Locations | OPEN ENROLLMENT |
FLUSAR Operations Level Structural Collapse | May 25-28 2026 | RN 3266 | 206057 | $1100 | North Rive Fire District Station #2 | OPEN ENROLLMENT |
FLUSAR Ops/Tech Level for Trench and Excavation | December 7-11 2026 | RN3263/RN3272 | 204027/206054 | $1100 | North Rive Fire District Station #2 | OPEN ENROLLMENT |
FLUSAR Technician for Vehicle and Machinery | October 26-30 2026 | RN3276 | North Rive Fire District Station #2 | NOT YET OPEN | ||
FLUSAR Technician level for Structural Collapse | August 17-24 2026 | RN3270 | $2400 | North Rive Fire District Station #2 | OPEN ENROLLMENT | |
Large Animal Rescue UF Vets | April 20-22 2026 | $525 | North Rive Fire District Station #2 | OPEN ENROLLMENT | ||
FLUSAR Technician level for Structural Collapse | March 2-9 2026 | RN3270 | 201374 | $2400 | North Rive Fire District Station #2 | OPEN ENROLLMENT |
FLUSAR Ops/Tech Confined Space | February 23-26 2026 | RN3265/RN3275 | 192006/192007 | $750 | North Rive Fire District Station #2 | OPEN ENROLLMENT |
FLUSAR Trench & Excavation Ops/Tech | December 8-12 2025 | RN3269 / RN3272 | 140915/140916 | $725 | North Rive Fire District Station #2 | OPEN ENROLLMENT |
**If you cancel inside of 14 days from start date of class tuition will not be refunded
Coming Soon!
University of Florida
Large Animal Rescue Operations!!
Swiftwater Technician
2026 Schedule Below !
Course Flyers



bottom of page